Fees & Finance
Accessible affordable dental care
for our local community
what we offer
We believe that quality dental care should be available and accessible to all. That’s why we offer:
NHS and private
dental treatment
Serving our local London
community.
Transparent
pricing
No hidden costs, clear treatment plans.
Flexible payment
plans
Spread the cost of treatment with manageable monthly payments.
0% finance
options
Get the smile you want now and pay later.
TREATMENT FEES
Transparent pricing
| New Patient Exam (includes 2x Xray) | £95 |
| Routine Exam | £80 |
| Emergency Consultation (Excluding Treatment) | £95 |
| Extraction (non-surgical, non- wisdom) | £180 – £300 |
| Prescription | £15 |
| Small X-ray (digital) | £15 |
| Filling (Tooth Colour) | £150 – £300 |
| Silver fillings | £100 – £150 |
| Glass ionomer (transitional filling) | £80 – £100 |
| Resin inlay (lab made) | From – £300 |
| Porcelaine Crown – Emax/ Zirconia | From – £750 |
| Gold Crown (depending on weight) | From – £850 |
| Silver Crown (Non-precious metal) | From – £600 |
| Refix/re-cement inlay/onlay meta | £80 |
| Refix/re-cement inlay/onlay porce | £100 |
| Sutures Removal | £100 |
| Hygienist up to 30 min (light clean with stain removal) | £85 |
| Periodontal treatment (deep clean with stain removal) | £130 |
| Airflow | £100 |
| Home whitening | £350 |
| Top-up gel, per syringe | £50 |
| Trays only, per arch | £150 |
| Composite veneer (per tooth) | Form – £400 |
| Porcelain veneer (per tooth) | From – £750 |
| Bridge (Porcelaine bonded – per tooth) | From – £750 |
| Maryland single tooth | From – £650 |
| Additional wing | £250 |
| Fibre core (tooth colour) | £150 |
| Metal core (lab made) | £180 |
| Zirconia (tooth colour – lab made) | £200 |
| Denture – Partial upper or lower 1-3 teeth | From – £700 |
| Denture – Partial upper or lower 4-7 teeth | From – £750 |
| Denture – Partial upper or lower 8 + teeth | From – £800 |
| Denture – Full upper or lower | From – £1300 |
| Denture – Full upper and lower | From – £2000 |
| Denture – Chrome, upper or lower | From – £2000 |
| Denture – Flexi 1-3 teeth | From – £900 |
| Denture – Flexi 4-7 teeth | From – £1200 |
| Addition tooth | £100 |
| Repair | £150 |
| Reline/rebase, acrylic | £200 |
| Reline, soft | £300 |
| Root Canal – Anterior | £500 |
| Root Canal – Premolar | £600 |
| Clear Braces one arch | From – £2500 |
| Clear Braces dual arch from | From – £4000 |
| Removable retainer | £450 |
| Nuvola View (ask Reception for more info) | £250 |
| Smile Makeover Wax-up (per tooth) | £65 |
| Composit Bonding (per tooth) | £300 |
| Mouthguard | £300 |
| Cancellation fee | Loss of deposit |
FINANCE
We have 0% finance available
Our interest free financing is available for treatments over £250.
Please contact reception for more information.